
Company Type:Buyer Update Time:2026-02-04 Sweden, All year 2017 Buyer Transaction record 13 item
HScode 3
Times 13
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Buildings, wooden, prefabricated, portableTranslation | ||
| Importer | Flexator AB ![]() |
||
| Import country | Sweden | ||
| City | Anneberg | ||
| Import amount | - | ||
| Employees | 100-249 | ||
| URL | http://www.flexator.se | ||
| Phone | +46 380 55 07 00 | ||
| Fax | - | ||
| Contact | Frans Ola Anders Adolfsson | ||
| Position | CEO - Chief Executive Officer | ||
-
3HS Code
-
13Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940690 | - | - | - | ||
| 2017 | 940600 | - | - | - | ||
| 2017 | 940690 | - | - | - | ||
| 2017 | 940690 | - | - | - | ||
| 2017 | 940600 | - | - | - | ||
| 2017 | 940600 | - | - | - | ||
| 2017 | 940600 | - | - | - | ||
| 2017 | 940690 | - | - | - | ||
| 2017 | 940690 | - | - | - | ||
| 2017 | 940600 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail